IPL head-to-head matrix
All-time wins between the ten major IPL franchises. Read across a row: each cell shows that team's wins against the column team, out of matches played.
| Team | CSK | DC | GT | KKR | LSG | MI | PBKS | RR | RCB | SRH |
|---|---|---|---|---|---|---|---|---|---|---|
| CSK | — | 21–12 | 4–6 | 21–11 | 3–4 | 20–21 | 16–16 | 16–16 | 21–14 | 15–9 |
| DC | 12–21 | — | 3–5 | 15–20 | 5–3 | 17–21 | 17–18 | 16–15 | 13–20 | 11–14 |
| GT | 6–4 | 5–3 | — | 4–2 | 5–3 | 5–4 | 4–4 | 8–3 | 4–6 | 6–1 |
| KKR | 11–21 | 20–15 | 2–4 | — | 2–5 | 12–25 | 21–13 | 17–12 | 20–16 | 20–11 |
| LSG | 4–3 | 3–5 | 3–5 | 5–2 | — | 6–3 | 3–5 | 2–6 | 3–5 | 5–2 |
| MI | 21–20 | 21–17 | 4–5 | 25–12 | 3–6 | — | 18–17 | 16–16 | 19–16 | 14–11 |
| PBKS | 16–16 | 18–17 | 4–4 | 13–21 | 5–3 | 17–18 | — | 12–18 | 18–20 | 8–18 |
| RR | 16–16 | 15–16 | 3–8 | 12–17 | 6–2 | 16–16 | 18–12 | — | 15–17 | 10–14 |
| RCB | 14–21 | 20–13 | 6–4 | 16–20 | 5–3 | 16–19 | 20–18 | 17–15 | — | 12–14 |
| SRH | 9–15 | 14–11 | 1–6 | 11–20 | 2–5 | 11–14 | 18–8 | 14–10 | 14–12 | — |
Green = winning record against that opponent. Hover a cell for the full record. Totals count only completed matches between these franchises.
Source: Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Last updated 2026 season.