Skip to content

IPL teams

Mumbai Indians and Chennai Super Kings are the most successful IPL franchises with 5 titles each. Below are all 15 teams to have played the IPL, ranked by titles then win percentage.

Active franchises

Team Titles Played Won Lost Win %
Chennai Super Kings (CSK) 5 266 148 116 55.6%
Mumbai Indians (MI) 5 291 155 132 53.3%
Kolkata Knight Riders (KKR) 3 278 140 131 50.4%
Royal Challengers Bengaluru (RCB) 2 286 143 137 50%
Gujarat Titans (GT) 1 77 47 30 61%
Rajasthan Royals (RR) 1 251 123 122 49%
Sunrisers Hyderabad (SRH) 1 211 102 104 48.3%
Lucknow Super Giants (LSG) 0 72 34 36 47.2%
Punjab Kings (PBKS) 0 278 126 145 45.3%
Delhi Capitals (DC) 0 281 125 147 44.5%

Former franchises

Teams that no longer compete in the IPL.

Team Titles Seasons Played Win %
Rising Pune Supergiant (RPS) 0 2016–2017 30 50%
Gujarat Lions (GL) 0 2016–2017 30 43.3%
Kochi Tuskers Kerala (KTK) 0 2011–2011 14 42.9%
Deccan Chargers (DEC) 1 2008–2012 75 38.7%
Pune Warriors (PW) 0 2011–2013 46 26.1%
Source: Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Last updated 2026 season.