Skip to content

IPL players

Virat Kohli is the IPL's all-time leading run-scorer with 9,346 runs. Yuzvendra Chahal leads the wicket charts with 233. Explore the career leaders below.

Most runs (career)

#PlayerRunsSR100s
1 V Kohli 9,346 134.86 9
2 RG Sharma 7,331 132.88 2
3 S Dhawan 6,769 127.09 2
4 DA Warner 6,567 139.66 4
5 KL Rahul 5,828 139.16 6
6 SK Raina 5,536 136.83 1
7 MS Dhoni 5,439 137.45 0
8 AM Rahane 5,367 125.6 2
9 SV Samson 5,181 141.13 5
10 AB de Villiers 5,181 151.89 3
11 CH Gayle 4,997 149.34 6
12 RV Uthappa 4,954 130.33 0
13 KD Karthik 4,843 135.28 0
14 F du Plessis 4,773 135.79 0
15 JC Buttler 4,647 149.66 7
16 Shubman Gill 4,598 142.09 5
17 SA Yadav 4,581 148.54 2
18 AT Rayudu 4,348 127.54 1
19 SS Iyer 4,233 136.77 1
20 G Gambhir 4,217 123.88 0
21 MK Pandey 4,021 121.96 1
22 SR Watson 3,880 137.93 4
23 RR Pant 3,879 146.71 2
24 Ishan Kishan 3,600 143.54 1
25 RA Jadeja 3,526 130.64 0
26 Q de Kock 3,444 134.9 3
27 KA Pollard 3,437 147.57 0
28 DA Miller 3,288 139.44 1
29 YK Pathan 3,222 143.52 1
30 N Rana 3,078 137.72 0

Most wickets (career)

#PlayerWktsEconAvg
1 YS Chahal 233 8.05 23.25
2 B Kumar 226 7.71 26.16
3 SP Narine 209 6.79 25.23
4 PP Chawla 192 7.96 26.6
5 JJ Bumrah 190 7.34 23.52
6 R Ashwin 187 7.2 30.22
7 DJ Bravo 183 8.38 23.83
8 RA Jadeja 180 7.71 30.36
9 Rashid Khan 179 7.28 24.01
10 A Mishra 174 7.38 23.82
11 SL Malinga 170 7.14 19.8
12 HV Patel 151 8.92 24.68
13 K Rabada 151 8.79 22.3
14 Sandeep Sharma 151 8.17 28.52
15 Harbhajan Singh 150 7.08 26.87
16 Mohammed Shami 145 8.66 29.08
17 TA Boult 145 8.51 27.24
18 UT Yadav 144 8.51 30.08
19 AR Patel 139 7.43 31.92
20 MM Sharma 134 8.77 26.22
21 Mohammed Siraj 128 8.78 30.55
22 AD Russell 123 9.51 23.28
23 SN Thakur 119 9.57 29.53
24 JD Unadkat 114 8.94 30.74
25 Kuldeep Yadav 112 8.29 28.21
26 CV Varun 111 7.72 24.73
27 Arshdeep Singh 111 9.19 28.03
28 KH Pandya 107 7.57 31.87
29 A Nehra 106 7.85 23.54
30 R Vinay Kumar 105 8.42 28.44
Source: Computed by the CricketLogic engine from Cricsheet ball-by-ball data. Last updated 2026 season.